- Home
- City Services
- Voter / Election Information
- Election Results
Election Results
May 2023 General Election Results*
*(unofficial until canvassed)
Candidates | Early Voting In-Person | Early Voting by Mail | Election Day Voting | Provi-sional Votes | Total | % |
---|---|---|---|---|---|---|
Place 3 | ||||||
Frank Millsap | 709 | 9 | 392 | 0 | 1,110 | 100.00% |
Totals | 709 | 9 | 392 | 0 | 1,110 | 100.00% |
Undervotes | 156 | 3 | 96 | 0 | 255 | |
Place 4 | ||||||
Richard Chandler | 244 | 6 | 151 | 0 | 401 | 32.73% |
Chance Lindsey | 538 | 6 | 280 | 0 | 824 | 62.27% |
Totals | 782 | 12 | 431 | 0 | 1,225 | 100.00% |
Undervotes | 83 | 0 | 57 | 0 | 140 |
November 2022 Charter Amendment Election Results
Propositions | Early Voting in Person | Early Voting by Mail | Election Day Votes | Provi- sional Votes | Total Votes | % |
---|---|---|---|---|---|---|
Prop A | ||||||
A: In Favor | 5,182 | 172 | 2,072 | 6 | 7,432 | 89.96% |
A: Against | 530 | 15 | 284 | 0 | 829 | 10.04% |
Totals | 5,712 | 187 | 2,356 | 6 | 8,261 | 100% |
Prop B | ||||||
B: In Favor | 4,819 | 160 | 1,923 | 4 | 6,906 | 87.15% |
B: Against | 676 | 21 | 320 | 1 | 1,018 | 12.85% |
Totals | 5,495 | 181 | 2,243 | 5 | 7,924 | 100% |
Prop C | ||||||
C: In Favor | 4,816 | 162 | 1,971 | 5 | 6,954 | 86.22% |
C: Against | 760 | 22 | 329 | 0 | 1,111 | 13.78% |
Totals | 5,576 | 184 | 2,300 | 5 | 8,065 | 100% |
Prop D | ||||||
D: In Favor | 5,049 | 164 | 2,036 | 5 | 7,254 | 89.10% |
D: Against | 592 | 22 | 273 | 0 | 887 | 10.90% |
Totals | 5,641 | 186 | 2,309 | 5 | 8,141 | 100% |
Prop E | ||||||
E: In Favor | 5,111 | 170 | 2,042 | 4 | 7,327 | 90.66% |
E: Against | 480 | 16 | 258 | 1 | 755 | 9.34% |
Totals | 5,591 | 186 | 2,300 | 5 | 8,082 | 100% |
Prop F | ||||||
F: In Favor | 4,827 | 169 | 1,890 | 5 | 6,891 | 87.52% |
F: Against | 633 | 15 | 335 | 0 | 983 | 12.48% |
Totals | 5,460 | 184 | 2,225 | 5 | 7,874 | 12.50% |
Prop G | ||||||
G: In Favor | 4,100 | 150 | 1,651 | 5 | 5,906 | 76.59% |
G: Against | 1,230 | 33 | 542 | 0 | 1,805 | 23.41% |
Totals | 5,330 | 183 | 2,193 | 5 | 7,711 | 100% |
Prop H | ||||||
H: In Favor | 4,699 | 159 | 1,879 | 5 | 6,742 | 84.89% |
H: Against | 810 | 24 | 366 | 0 | 1,200 | 15.11% |
Totals | 5,509 | 183 | 2,245 | 5 | 7,942 | 100% |
Prop I | ||||||
I: In Favor | 3,709 | 112 | 1,558 | 4 | 5383 | 70.62% |
I: Against | 1,566 | 66 | 607 | 1 | 2,240 | 29.38% |
Totals | 5,275 | 178 | 2,165 | 5 | 7,623 | 100% |
Prop J | ||||||
J: In Favor | 4,869 | 162 | 1,909 | 4 | 6,944 | 89.92% |
J: Against | 480 | 19 | 278 | 1 | 778 | 10.08% |
Totals | 5,349 | 181 | 2187 | 5 | 7,722 | 100% |
Prop K | ||||||
K: In Favor | 5,302 | 175 | 2147 | 5 | 7,629 | 95.47% |
K: Against | 230 | 8 | 124 | 0 | 362 | 4.53% |
Totals | 5,532 | 183 | 2,271 | 5 | 7,991 | 100% |
Prop L | ||||||
L: In Favor | 4,260 | 152 | 1,698 | 5 | 6,115 | 80.64% |
L: Against | 973 | 25 | 470 | 0 | 1,468 | 19.36% |
Totals | 5,233 | 177 | 2,168 | 5 | 7,583 | 100% |
Prop M | ||||||
M: In Favor | 4,658 | 166 | 1,838 | 5 | 6,667 | 83.97% |
M: Against | 844 | 14 | 415 | 0 | 1,273 | 16.03% |
Totals | 5,502 | 180 | 2,253 | 5 | 7,940 | 100% |
Prop N | ||||||
N: In Favor | 3,051 | 105 | 1,283 | 4 | 4,443 | 58.45% |
N: Against | 2,206 | 69 | 883 | 1 | 3,159 | 41.55% |
Totals | 5,257 | 174 | 2,166 | 5 | 7,602 | 100% |
Prop O | ||||||
O: In Favor | 4,242 | 152 | 1,691 | 4 | 6,089 | 79.39% |
O: Against | 1,060 | 26 | 494 | 1 | 1,581 | 20.61% |
Totals | 5,302 | 178 | 2,185 | 5 | 7,670 | 100% |
Prop P | ||||||
P: In Favor | 4,072 | 140 | 1,616 | 4 | 5,832 | 76.09% |
P: Against | 1,232 | 38 | 562 | 1 | 1,833 | 23.91% |
Totals | 5,304 | 178 | 2,178 | 5 | 7,665 | 100% |
Prop Q | ||||||
Q: In Favor | 4,257 | 133 | 1,677 | 4 | 6,071 | 83.31% |
Q: Against | 790 | 34 | 392 | 0 | 1216 | 16.69% |
Totals | 5047 | 167 | 2069 | 4 | 7287 | 100% |
Prop R | ||||||
R: In Favor | 3,631 | 134 | 1,438 | 5 | 5,208 | 68.87% |
R: Against | 1,619 | 40 | 705 | 0 | 2,364 | 31.22% |
Totals | 5,250 | 174 | 2,143 | 5 | 7,572 | 100% |
Prop S | ||||||
S: In Favor | 3,738 | 131 | 1,526 | 5 | 5,400 | 69.63% |
S: Against | 1,647 | 46 | 662 | 0 | 2,355 | 30.37% |
Totals | 5,385 | 177 | 2,188 | 5 | 7,755 | 100% |
Prop T | ||||||
T: In Favor | 4,951 | 157 | 1,931 | 4 | 7,043 | 90.66% |
T: Against | 455 | 14 | 256 | 1 | 726 | 9.34% |
Totals | 5,406 | 171 | 2187 | 5 | 7,769 | 100% |
Prop U | ||||||
U: In Favor | 5,027 | 166 | 1,969 | 4 | 7,166 | 93.75% |
U: Against | 295 | 7 | 176 | 0 | 478 | 6.25% |
Totals | 5,322 | 173 | 2,145 | 4 | 7,644 | 100% |
Prop V | ||||||
V: In Favor | 3,525 | 112 | 1,408 | 4 | 5,049 | 72.74% |
V: Against | 1,288 | 48 | 556 | 0 | 1,892 | 27.26% |
Totals | 4,813 | 160 | 1,964 | 4 | 6941 | 100% |
Prop W | ||||||
W: In Favor | 3,048 | 112 | 1,231 | 3 | 4,394 | 57.88% |
W: Against | 2,226 | 63 | 907 | 2 | 3,198 | 42.12% |
Totals | 5,274 | 175 | 2,138 | 5 | 7,592 | 100% |
May 7, 2022, General Election Results "Unofficial"
Candidates Early Voting In Person Early
Voting Mail Election Day
Voting Early Provisional Total Votes % Mayor Teddy Kinzer 391 24 251 0 666 45.87% Jeff Bickerstaff 459 49 278 0 786 54.13% Totals 850 73 529 0
1,452 100%
Place 5
Lindsay Buhler 522 46 317 0 885 64.93% Spencer Hauenstein
277 20 181 0 478 35.07% Totals 799 66 498 0
1,363 100% Place 6 Matt Prestenberg 492 33 266 0 791 59.88% Adrian Rodriguez 293 32 205 0 530 40.12% Totals 785 65 471 0 1,321 100%
November 2021 Bond Election Results
Voting Mail
Voting
Propositions | Early Voting In Person | Early Voting Mail | Election Day | Early Provisional | Total Votes | % |
---|---|---|---|---|---|---|
Prop A | ||||||
A: In Favor | 451 | 4 | 613 | 1 | 1,069 | 70.10% |
A: Against | 173 | 2 | 281 | 0 | 456 | 29.90% |
Totals | 624 | 6 | 894 | 1 | 1,525 | 100.00% |
Prop B | ||||||
B: In Favor | 441 | 3 | 587 | 1 | 1,032 | 67.63% |
B: Against | 183 | 3 | 308 | 0 | 494 | 32.37% |
Totals | 624 | 6 | 895 | 1 | 1,526 | 100.00% |
Prop C | ||||||
C: In Favor | 463 | 4 | 635 | 1 | 1,103 | 72.23% |
C: Against | 162 | 2 | 260 | 0 | 424 | 27.77% |
Totals | 625 | 6 | 895 | 1 | 1,527 | 100.00% |
Prop D | ||||||
D: In Favor | 369 | 4 | 528 | 0 | 901 | 59.12% |
D: Against | 254 | 2 | 367 | 0 | 623 | 40.88% |
Totals | 623 | 6 | 895 | 0 | 1,524 | 100.00% |
May 2021 General & Special Election Results
Candidates | Early Voting In Person | Early Voting Mail | Election Day | Total Votes | % |
---|---|---|---|---|---|
Place 1 | |||||
Brett Franks | 338 | 2 | 310 | 650 | 76.65% |
Raymond Taiwo Akinsuroju | 83 | 1 | 114 | 198 | 23.35% |
Totals | 421 | 3 | 424 | 848 | 100.00% |
Place 2 | |||||
Michelle Howarth | 350 | 3 | 361 | 714 | 100.00% |
Propositions | |||||
A: In Favor | 332 | 3 | 436 | 771 | 76.11% |
A: Against | 99 | 1 | 142 | 242 | 23.89% |
Totals | 431 | 4 | 578 | 1,013 | 100.00% |
November 2020 General Election Results
Candidates | Early Voting In Person | Early Voting Mail | Election Day | Total Votes | % |
---|---|---|---|---|---|
Place 3 | |||||
Frank Millsap | 4,252 | 228 | 413 | 4,893 | 51.15% |
Paul Watkins | 4,051 | 275 | 347 | 4,673 | 48.80% |
Totals | 8,303 | 503 | 760 | 9,566 | 100.00% |
Place 4 | |||||
Chance Lindsey | 7,349 | 418 | 691 | 8,462 | 100.00% |
February 2020 Runoff Election Results
Candidates | Early Voting | Election Day | Total Votes | % |
---|---|---|---|---|
Place 4 | ||||
Chance Lindsey | 325 | 121 | 445 | 58.22% |
Drew Shubzda | 235 | 85 | 320 | 41.78% |
TOTALS | 560 | 206 | 766 | 100% |
January 2020 Special Election
Candidates | Early Voting | Election Day | Total Votes | % |
---|---|---|---|---|
Place 4 | ||||
Chance Lindsey | 179 | 88 | 267 | 44.13% |
Bob Yarborough | 8 | 10 | 18 | 2.98% |
Patrick Cook | 26 | 9 | 35 | 5.79% |
Melvin M. Randle Jr. | 16 | 14 | 30 | 4.96% |
Drew Shubzda | 108 | 98 | 206 | 34.05% |
George "Butch" Kemper | 12 | 3 | 15 | 2.48% |
Debbie Stout | 18 | 12 | 30 | 4.96% |
Kirk Wood | 2 | 2 | 4 | 0.66% |
TOTALS | 369 | 236 | 605 | 100% |
June 2018 Runoff Election
Candidates | Early Voting | Election Day | Total Votes | % |
---|---|---|---|---|
Place 2 | ||||
Frank Millsap | 204 | 70 | 274 | 38.32% |
Michelle Howarth | 299 | 142 | 441 | 61.68% |
TOTALS | 503 | 212 | 715 | 100% |
May 2018 General Election
Candidates | Early Voting | Election Day | Total Votes | % |
---|---|---|---|---|
Place 1 | ||||
Brett Franks (Incumbent) | 320 | 222 | 542 | 63.62% |
Teddy Kinzer | 185 | 125 | 310 | 36.38% |
TOTALS | 505 | 347 | 852 | 100% |
Place 2 | ||||
Ammar Quashshu | 64 | 40 | 104 | 11.95% |
Frank Millsap | 184 | 109 | 293 | 33.68% |
Michelle Howarth | 158 | 145 | 303 | 34.83% |
Charlie Ross (Incumbent) | 112 | 58 | 170 | 19.54% |
TOTALS | 518 | 352 | 870 | 100% |
*Election results are not official until City Council conducts the canvass of the election returns.